Single Neutron Probe HN-453
The probe provides an accurately calibrated borehol compensated neutron porosity measurement in mud-filled open holes.
The probe is used for quantitative interpretation in hydrological studies and shalow prospection for coal, gas and oil.

Probe Parameters
Diameter | 45 mm |
Lenght | 130 cm |
Weight | 6.8 kg |
Detector | He counter |
Detector source | Am – Be |
Measuring range | 0 – 60% apparent sandstone porosity |
Max. Working Temperature/Presure | 70°C/15 MPa |
Min. No. of Cable Conductors | 2 |
Supply Voltage Range | 30 – 45 VDC |
Max./Nominal Curent Consumption | 100/70 mADC |
Supply Voltage Polarity | + on central cond. |
− on probe casing |