Magnetic Susceptibility Probe HM-100
This probes is designed for measurement of magnetic susceptibility of rocks in borehole profile.
The HM-100 is used for measurement in complex of sedimentary rocks, igneous or metamorphic rocks up to low magnetite rocks. The susceptibility is an excellent indicator of lithology.
The probes response is practically instantaneous (<0.5s).

Probe Parameters
Diameter | 100 mm |
Length | 220 cm |
Weight | 45.0 kg |
Max. Working Temperature/Pressure | 125°C/130 MPa |
Min. No. of Cable Conductors | 2 |
Supply Voltage Range | 30 – 45 VDC |
Max./Nominal Current Consumption | 100/40 mADC |
Supply Voltage Polarity | + on central cond. |
− on probe casing |
Measuring Parameters
Sensor | two coil system |
Inter coil Spacing | 25 cm |
Operating Frequency | ≈2 kHz |
Communication (negative pulse) | 0 – 20 000 cps |
Selectable pulse width | 4 – 30μsec |
Pulse amplitude | 5 – 8 VDC |
Measuring range | 10−5 – 0.5 SI units |
Accuracy | < 3% F.S. |
Zero Drift | < 2.10−5 SI units/10°C |
Special orders
Customer can make use of two optional outputs:
1. | frequency output | as described above |
2. | voltage output | 0 – 5 VDC |
If required by the customer the chassis of electronics is manufactured to accomodate their communication and power supply modules.